top of page
Ancillary Fees
Product
Ancillary Service
Description
Change Order Fees
Product | Ancillary Service | Description | Fee |
---|---|---|---|
Toll Free SIP | Bulk Order | Change Order Charge | Fee based on quantity |
DID | Over 10 DID Numbers | Change Order Charge | $100.00 |
DID | Up to 10 DID Numbers | Change Order Charge | $25.00 |
Toll Free SIP | Over 10 TF Numbers | Change Order Charge | $100.00 |
Toll Free SIP | Up to 10 TF Numbers | Change Order Charge | $25.00 |
Toll Free SIP | Installation | Installation Charge | $5.00 |
Expedite Fees
Product | Ancillary Service | Description | Fee |
---|---|---|---|
DIDs | Bulk Order | Expedite Charge (Outside normal time of 2 business days) | Fee based on quantity |
DIDs | Over 100 DIDs | Expedite Charge (Outside normal time of 2 business days) | $100.00 |
DIDs | Up to 100 DIDs | Expedite Charge (Outside normal time of 2 business days) | $25-$50 |
Toll Free SIP | Bulk Order | Expedite Charge (Outside normal time of 2 business days) | Fee based on quantity |
Toll Free SIP | Over 10 TF Numbers | Expedite Charge (Outside normal time of 4 business days) | $100.00 |
Toll Free SIP | Up to 10 TF Numbers | Expedite Charge (Outside normal time of 4 business days) | $25.00 |
Additional Fees
Product | Ancillary Service | Description | Fee |
---|---|---|---|
Services | After/Before Hours Installation | Change outside of normal business hours | $150.00 |
Services | Order Expedite Charge | Service request needed outside of standard interval | $250-$500 |
bottom of page